One price per user, in your currency
Pick the plan for your stage. You pay per user each month, with a usage allowance included and pay-as-you-go beyond it, priced in the currency your market runs on.
Plans
Every approved team starts with 14 days of Professional, free. No card needed.
You pay for the people who manage and carry out the work: owners, admins, managers, technicians, and property, legal and procurement leads. Requesters and viewers are free and unlimited, and so are your tenants and vendors, who use their own portals. Prices exclude VAT where it applies.
Starter
For a single site getting maintenance under control.
$3
per user / month
Billed annually · from 3 users
- 1 site, 100 assets, 5 GB storage
- Unlimited work orders and requests
- Preventive maintenance and asset registry
- Procedures, parts, meters and vendors
14-day free trial once approved
Growth
PopularFor multi-site teams adding property and rent.
$7
per user / month
Billed annually · from 3 users
- 10 sites, 2,000 assets, 100 GB storage
- Everything in Starter
- Leases, rent billing, inspections and tenant portal
- Reports, dashboards, SLAs and approvals
14-day free trial once approved
Professional
For operations that need governance and scale.
$19
per user / month
Billed annually · from 5 users
- 50 sites, 20,000 assets, 1 TB storage
- Everything in Growth
- Risk, incidents, permits, audit and CAPA
- Finance, budgets, depreciation and procurement
14-day free trial once approved
Enterprise
For organisations with SSO, scale and compliance needs.
Custom
We'll tailor a quote on your demo
- Unlimited sites, assets and storage
- Everything in Professional
- SSO (SAML/OIDC), SCIM and location-scoped roles
- Access recertification and dedicated onboarding
14-day free trial once approved
Compare every plan
Each capability shows its real availability — Live, Beta or on the Roadmap — so what you see is what actually ships.
| Features | Starter | Growth | Professional | Enterprise |
|---|---|---|---|---|
| Maintenance & operations | ||||
| Work orders & priorities | Included | Included | Included | Included |
| Maintenance request intake | Included | Included | Included | Included |
| Preventive maintenance | Included | Included | Included | Included |
| Procedures & checklists | Included | Included | Included | Included |
| Parts, meters & inventory | Included | Included | Included | Included |
| Asset registry & locations | Included | Included | Included | Included |
| Team & workload | Included | Included | Included | Included |
| Vendor directory | Included | Included | Included | Included |
| Automation rules | Included | Included | Included | Included |
| SLA & escalations | Not included | Included | Included | Included |
| Resource planning | Not included | Included | Included | Included |
| Approvals | Not included | Included | Included | Included |
| Reporting | ||||
| Dashboards (19-metric registry) | Not included | Included | Included | Included |
| Reports & analytics | Not included | Included | Included | Included |
| Property & leasing | ||||
| Tenancies & leases | Not included | Included | Included | Included |
| Rent & tenant billing (per unit) | Not included | Included | Included | Included |
| Move-in / move-out inspections | Not included | Included | Included | Included |
| Tenant portal | Not included | Included | Included | Included |
| Contracts & e-signature | Not included | Included | Included | Included |
| Finance & procurement | ||||
| Finance & cost tracking | Not included | Not included | Included | Included |
| Budgets & variance | Not included | Not included | Included | Included |
| Asset depreciation | Not included | Not included | Included | Included |
| Procurement & CapEx | Not included | Not included | Included | Included |
| Supplier qualification & KYC | Not included | Not included | Included | Included |
| Accounting sync | Not included | Not included | Included | Included |
| Governance, risk & compliance | ||||
| Files with retention floors | Included | Included | Included | Included |
| Risk register | Not included | Not included | Included | Included |
| Incident management | Not included | Not included | Included | Included |
| Permit to work | Not included | Not included | Included | Included |
| Non-conformities & CAPA | Not included | Not included | Included | Included |
| Internal audit | Not included | Not included | Included | Included |
| Legal & regulatory register | Not included | Not included | Included | Included |
| Emergency response plans | Not included | Not included | Included | Included |
| Management of change | Not included | Not included | Included | Included |
| ISO 27001 / 45001 / 22301, SOC 2 & PCI DSS evidence mapping | Not included | Not included | Included | Included |
| Governed disposal (NIST 800-88) | Not included | Not included | Included | Included |
| IT & security | ||||
| Software & licence management | Not included | Not included | Included | Included |
| Patch & vulnerability management | Not included | Not included | Included | Included |
| Cryptographic key management | Not included | Not included | Included | Included |
| Access recertification | Not included | Not included | Not included | Included |
| SSO (SAML/OIDC), SCIM & location roles | Not included | Not included | Not included | Included |
| Access & platform | ||||
| Account setup & sector presets | Included | Included | Included | Included |
| Mobile & offline syncBeta | Not included | Included | Included | Included |
| SMS & WhatsApp notificationsBeta | Not included | Not included | Included | Included |
| Public API & webhooksBeta | Not included | Not included | Included | Included |
| AI | ||||
| AI captureBeta | Included | Included | Included | Included |
| AI decisionBeta | Not included | Included | Included | Included |
| AI insightBeta | Not included | Included | Included | Included |
One price per user, plus the usage you run
You pay a monthly price for each person on your team, in the currency your market runs on. Every plan also includes a monthly allowance across the dimensions your operation runs on, and beyond it you pay only for what you use. Usage isn't metered or billed yet, so nothing is capped today.
- AI actionsBeta
Meter readings from photos, plus maintenance-request triage and duplicate detection.
Included each month, then from $0.03 · ₦30 · KSh 4 per action.
- StorageLive
Document and file storage with retention floors.
Included each month, then $0.15 · ₦150 · KSh 15 per GB / month.
- NotificationsBeta
SMS and WhatsApp messages to tenants and teams.
Included each month, then from $0.03 · ₦12 · KSh 2 per message.
AI usage allowances
Monthly allowances per plan, counted separately for each of the three AI layers. Nothing is metered or billed against them yet.
| Capability | Starter | Growth | Professional | Enterprise |
|---|---|---|---|---|
| AI capture | 10 | 250 | 2,000 | ∞ |
| AI decision | — | 1,000 | ∞ | ∞ |
| AI insight | — | 100 | 1,000 | ∞ |
Bring your assets and operations onto one platform
Request early access — and we'll help you onboard when it's your turn, or see it on your own assets in a 30-minute walkthrough first.
We review every request and email approved teams an invite. Every approved team starts with 14 days of Professional, free. No card needed.

